Compliance Statistics & Reports
ANNUAL STATISTICS | 2016 | 2017 | 2018 | 2021 |
Courses approved for accreditation | 17,348 | 18,737 | 18,929 | 18,793 |
Providers from whom TN lawyers received credit | 1,468 | 1,487 | 1,412 | 899 |
Courses taken by TN lawyers | 11,561 | 11,568 | 11,750 | 12,274 |
General CLE hours earned by TN lawyers | 248,938 | 256,795 | 250,154 | 219,438 |
Dual & Ethics/Professionalism hours earned by TN lawyers | 84,063 | 84,885 | 91,582 | 83,714 |
All hours earned by lawyers holding a TN license | 333,001 | 341,680 | 341,737 | 303,152 |
Click here for the Annual Compliance Report for the 2021 Compliance Year
Archived Documents
Note: PDF documents require the use of the Adobe® Acrobat® Reader™. You may follow the link at the bottom of this page to obtain the free reader for your browser.
2014 Documents
Order Amending Rule 21- Effective January 1, 2015
2013 Documents
Petition to Amend Rule 21 Governing the Requirements of Continuing Legal Education
2007 Documents
Petition to Amend Rule 21 Section 4.08
2006 Documents
2005 Documents
1999 Documents
Petition to Approve Family Law Certification
Rule 21 Prior Versions